Maximum distance among 3-D points

      A  ?6 30
0.3349932788  0.7397139049  0.24485046
0.40858244    0.06364036903 0.9221502212
0.09579008111 0.5432285983  0.5325855879
0.1817576792  0.8612152057  0.7752292961
0.4695255775  0.9138674043  0.6445105891
0.7025187821  0.2501759014  0.7485675001
      len  {0.5 * + *2}
      /, {len -⍵}99 11 99 A
0.9598050621
      /, len -1 00 11 A
0.9598050621